Sl. No | SEGMENT | PRODUCT NAME | COLOUR | PACKING | MRP. (SINGLE UNITE) |
---|---|---|---|---|---|
I.A 1. | INTEGRAL CEMENT WATERPROOFING - ADMIXTURE | BUILDPLAST - 150 | Brown | 125 ml ( 150 Nos x 1Box) | 40/- |
Brown | 500ml (40 Nos x 1Box) | 90/- | |||
Brown | 1 L (20 Nos X 1 Box) | 170/- | |||
With ISI Mark | Brown | 2.5 L (6 Nos x 1 Box) | 400/- | ||
Brown | 5 L (4 Nos. X 1 Box) | 690/- | |||
Brown | 50 L | 3,499/- | |||
Brown | 215 L | 10,995/- | |||
2. | BUILDPLAST - POWDER With ISI Mark | Waterproofing POWDER | White | 1kg (25Nos.X 1Bag) | 40/- |
3. | With ISI Mark | BUILD PROOF | Brown | 500ml (40 Nos x 1Box) | 90/- |
Brown | 1 L (20 Nos X 1 Box) | 170/- | |||
Brown | 2.5 L (6 Nos x 1 Box) | 400/- | |||
Brown | 5 L (4 Nos. X 1 Box) | 690/- | |||
Brown | 50 L | 3,499/- | |||
Brown | 215 L | 10,995/- | |||
4. | With ISI Mark | LEAK - STOP | Brown | 500ml (40 Nos x 1Box) | 90/- |
Brown | 1 L (20 Nos X 1 Box) | 170/- | |||
Brown | 2.5 L (6 Nos x 1 Box) | 400/- | |||
Brown | 5 L (4 Nos. X 1 Box) | 690/- | |||
Brown | 50 L | 3,499/- | |||
Brown | 215 L | 10,995/- | |||
5. | With ISI Mark | BUILD CARE | Brown | 500ml (40 Nos x 1Box) | 90/- |
Brown | 1 L (20 Nos X 1 Box) | 170/- | |||
Brown | 2.5 L (6 Nos x 1 Box) | 400/- | |||
Brown | 5 L (4 Nos. X 1 Box) | 690/- | |||
Brown | 50 L | 3,499/- | |||
Brown | 215 L | 10,995/- | |||
I. B | WATERPROOFING - ADMIXTURE | ||||
1. | BUILDPLAST – W.P | Brown | 500ml (40 Nos x 1Box) | 90/- | |
Brown | 1 L (20 Nos X 1 Box) | 170/- | |||
Brown | 2.5 L (6 Nos x 1 Box) | 400/- | |||
Brown | 5 L (4 Nos. X 1 Box) | 690/- | |||
Brown | 50 L | 3,499/- | |||
Brown | 215 L | 10,995/- | |||
2. | ADMIXTURE | BUILD PLAX | white | 1 L (20 Nos X 1 Box) | 240/- |
white | 2.5 L (6 Nos x 1 Box) | 550/- | |||
Hi-Performance concrete Plasticizer | white | 5 L (4 Nos. X 1 Box) | 1,100/- | ||
white | 50 L | 6,999/- | |||
white | 215 L | 16,999/- | |||
II. 1 | WATERPROOFING - COAT | BUILDPLAST- CONBON | Brown | 1 kg | 675 /- |
Brown | 5 kg (4Nos.x1Box | 3,100 /- | |||
2. | BUILDPLAST- MORBON | White | 1 kg (20Nos X 1 Box) | 450 /- | |
5 kg (4Nos.x1Box | 2,050 /- | ||||
20 kg | 8,099/- | ||||
3. | BUILDPLAST- BUILD GUARD | White / Grey | 5 kg (4Nos.x1Box | 590 /- | |
4. | BUILDPLAST - R C 105 | White | 1 L (20 Nos X1 Box) | 350 /- | |
White | 5 L (4Nos.x1Box) | 1,699/- | |||
White | 20 L | 6,499/- | |||
5. | BUILDPLAST - SP-COAT | White / Grey | 20 kg | 16,999/- | |
6. | BUILDPLAST - MAISTRY | White | 1 kg | 400 /- | |
White | 5 kg (4Nos.x1Box) | 1,899 /- | |||
7. | Weather Proof Coat | BUILDPLAST- WPC | White / Grey | 1 kg | 675 /- |
White / Grey | 5 kg | 3,100 /- | |||
8. | BUILDPLAST- WOOD GUARD | Brown | 1 kg | 675 /- | |
Brown | 5 kg | 3,100 /- | |||
9. | Anti Corrosive Coat | BUILDPLAST - ACT | Brown | 1 kg | 675 /- |
Brown | 5 kg | 3,100 /- | |||
10. | WATERPROOFING - COAT | BUILDPLAST - XL COAT | White | 1 L (20Nos X 1 Box) | 675/- |
White | 5 L (4Nos.x1Box) | 3,099/- | |||
11. | BUILDPLAST – SEAL GUARD | Transparent | 1 L (20Nos X 1 Box) | 1,150/- | |
Transparent | 5 L (4Nos.x1Box) | 5,099/- | |||
12. | BUILDPLAST – WALL BOND | White | 1 L (20Nos X 1 Box) | 450/- | |
White | 5 L (4Nos.x1Box) | 2,099/- | |||
13. | Decorative Tiles Coat | BUILDPLAST – DTC | White | 5 kg(4Nos.x1Box) | 999/- |
White | 50 kg | 8,950/- | |||
III. 1 | Super Plasticizer ADMIXTURES | BUILDPLAST - SP | Brown | 1 kg (20Nos X1 Box) | 105/- |
Brown | 5 kg (4Nos.x1Box) | 499/- | |||
Brown | 50 kg | 3,999/- | |||
Brown | 220 kg | 12,999/- | |||
2. | BUILDPLAST - SP(200M) | Brown | 5 kg (4 Nos.x 1Box) | 549/- | |
Brown | 50 kg | 4,599/- | |||
Brown | 220 kg | 14,889/- | |||
3. | BUILDPLAST - SP(200H) | Brown | 5 kg (4 Nos.x 1Box) | 599/- | |
Brown | 50 kg | 4,959/- | |||
Brown | 220 kg | 17,999/- | |||
4. | Pipe Line Primer | BUILDPLAST –EASIER PUMP | White | 210gr(50Nos x1Bag) | 250/- |
5. | Curing Compound | BUILDPLAST - CONCUR | White | 50 kg | 3,250/- |
White | 200 kg | 11,899/- | |||
6 | Resin Base | BUILDPLAST - CONCUR (R) | White | 50 kg | 4,550/- |
White | 220 kg | 14,949/- | |||
7. | BUILDPLAST- 100 | Brown | 1 L (20 Nos X 1Box) | 170 /- | |
Brown | 50 L | 3,499 /- | |||
Brown | 215 L | 10,995 /- | |||
ADMIXTURES | |||||
8. | Air Entraining Admix | BUILDPLAST – A. E .A | Brown | 1 L (20 Nos X 1Box) | 240/- |
9. | Lacquer - Polish | BUILDPLAST- 100 P | Transparent | 50 kg | 7,950/- |
10. | Quick Setting | BUILDPLAST- 100 Q | Transparent | 1 kg (20 NosX1Box) | 45/- |
Transparent | 5 L (4 Nos.x 1Box) | 199/- | |||
Transparent | 50 kg | 1,999/- | |||
Transparent | 260 kg | 7,999/- | |||
11. | BUILDPLAST- 100 H. Q | Brown | 5 L (4 Nos.x 1Box) | 249/- | |
Brown | 50 L | 2,499/- | |||
Brown | 215 L | 7,999/- | |||
IV. | Repair & Restoration | ||||
1. | BUILDPLAST - SEAL PASTE | White | 500gr(27Nos X1Box) | 170/- | |
White | 1 kg (18 Nos X 1Box) | 325/- | |||
White | 5 kg (4Nos X 1Box) | 1,589/- | |||
2. | BUILDPLAST - QUICK SEAL | White | 1 kg (27Nos X 1Box) | 95/- | |
White | 5 kg (4Nos X 1Box) | 459/- | |||
3. | Mould Release Agent | BUILDPLAST – M. R. A | Transparent | 5 L (4Nos X 1Box) | 575/- |
Transparent | 50 L | 5,499/- | |||
4. | Quick setting Plug Mortar | BUILDPLAST - PLUG | Grey | 25 kg | 2,375/- |
5. | Floor Hardner | BUILDPLAST - F .H | Grey | 25 kg | 2,750/- |
V. | Cracks &Joint Sealants | ||||
1. | BUILDPLAST –POURING GRADE | Cream | 32 kg | 25,799/- | |
2. | BUILDPLAST –GUN GRADE | Cream | 4 kg (4Nos X 1Box) | 3,200/- | |
3. | BUILDPLAST – PRIM | Transparent | 250 ml | 240/- | |
Transparent | 1 L | 959/- | |||
VI. | Grouts & Anchore | ||||
1. | TILE Joint Filler | BUILDPLAST – T J F | 25 Colour | 1 kg (25 Nos.X 1Bag) | 90/- |
BUILDPLAST – TJF (Super) | 25 Colour | 1 kg (25 Nos.X 1Bag) | 125/- | ||
2. | Latex Grout Admix | BUILDPLAST –MORBON plus Admix | White | 200 grm (50 Nos x 1Box) | 105/- |
White | 400 grm(40Nos x1Box) | 199/- | |||
White | 1 kg (20Nos X 1 Box) | 450/- | |||
White | 5 kg (4 Nos X 1 Box) | 2,099/- | |||
3. | Epoxy Grout | BUILDPLAST – CONBON Plus | 25 Colour | 1 kg | 1099/- |
25 Colour | 5 kg | 3,999/- | |||
25 Colour | 20 kg | 14,999/- | |||
4. | BUILDPLAST – E B S | Brown | 1 kg | 799/- | |
Brown | 5 kg | 3,799/- | |||
5. | Brown | 1 kg | 799/- | ||
Brown | 5 kg | 3,775/- | |||
VII.1 | Tiling Accessories | Tile Spacers (100 Nos) | Off white | 2mm100/- 3mm 120/- | 5mm-150/- |
6mm160/- 8mm 170/- | 12mm –200/- | ||||
2. | TILE LINK ADHESIVE | BUILDPLAST – TILE LINK ( Brown / Yellow bag ) | Grey | 5 kg ( 5Nos. X 1 Bag) | 130 /- |
Grey | 10 kg(3 Nos.X 1Bag) | 250/- | |||
Grey | 20 kg | 480/- | |||
Grey | 25 kg | 575/- | |||
3. | Thin set Adhesive | Tile Link– SCREED (111) | Grey | 30 kg | 790/- |
4. | Tile Link-COPPER(222) | Grey | 20 kg | 490/- | |
5. | Tile Link- SILVER (333) | Grey | 20 kg | 650/- | |
White | 20 kg | 740/- | |||
6. | Tile Link - GOLD (444) | Grey | 20 kg | 999/- | |
White | 20 kg | 1,199/- | |||
7. | Tile Link - GLASS MOSAIC (555) | White | 20 kg | 1,350/- | |
8. | Latex Admix | MORBON Plus Admix | White | 1 kg(20Nos X 1 Box) | 450/- |
9. | Special Adhesive (Latex ) | MORBON Plus Admix (All in One ) | Grey | 1 kg | 119/- |
SILVER (333) | White | 1 kg | 139/- | ||
Grey | 5 kg | 495/- | |||
White | 5 kg | 599/- | |||
Grey | 20 kg | 2,445/- | |||
White | 20 kg | 2,849/- | |||
10. | Epoxy Adhesive | Metal Paste Rapid Gum | Brown | 500 grm | 489/- |
Brown | 1 kg | 879/- | |||
11. | Epoxy Adhesive | CONBON Plus | White | 1 kg | 1,179/- |
Brown | 1 kg | 950/- | |||
12. | Special Adhesive (Epoxy) | CONBON Plus Epoxy Adhesive (All in One ) | Grey | 1 kg | 599/- |
White | 1 kg | 699/- | |||
GOLD (444) | Grey | 5 kg | 2,899/- | ||
White | 5 kg | 3,299/- | |||
Grey | 20 kg | 11,499/- | |||
White | 20 kg | 12,999/- | |||
VII. | TILE CLEANER | ||||
BUILDPLAST –TILE CLEANER | 1 L (20 Nos X 1 Box) | 80/- | |||
2.5 L (4 Nos X 1 Box) | 195/- | ||||
5 L (4 Nos X 1 Box) | 385/- | ||||
TILE CLEANER (H) | 1 L (20 Nos X 1 Box) | 125/- | |||
2.5 L (4 Nos X 1Box) | 325/- | ||||
5 L (4 Nos X 1 Box) | 599/- |
Call us now: +91 9448115585